Description
Type | High-Speed Paper Cup Machine GLI 680 OC |
Cup Size | 50ml to 330 ml,(different size mould exchanged) |
Material | Suitable paper- 30-350g/m2(single or double PE-coated paper) |
Production Speed/Capacity | 65-75pcs/min |
Power Source | 380V(Three Phase) 50HZ (Please inform us of your power in advanced.) |
Total Power | 3.5KW/5HP |
Weight | 2200KG |
Machine size | 2.5mtr x 1.4mtr x 1.7mtr |
Working Air Source | Air pressure 0.4Mpa; Air out-put:0.6m3/min (only for 2 pe cups.) |
A:Top Diameter: Min 45mm—Max 90mm B:Bottom Diameter Min 35mm—Max 75mm C: Total Height Min 30mm—Max 115mm D:Bottom Knurling Depth Min 4mm—Max 12mm E:Rim Diameter Usually Φ2.5—Φ3 |
Reviews
There are no reviews yet.